Program
Division
Schedule
Team
09/06/2022 | Sounders | Red Bulls | 6:00PM - 7:00PM | Laurel Sportsplex / 7 |
09/06/2022 | Earthquakes | Crew | 7:00PM - 8:00PM | Laurel Sportsplex / 7 |
09/08/2022 | Red Bulls | Earthquakes | 6:00PM - 7:00PM | Laurel Sportsplex / 7 |
09/08/2022 | United | Sounders | 7:00PM - 8:00PM | Laurel Sportsplex / 7 |
09/12/2022 | Earthquakes | United | 6:00PM - 7:00PM | Laurel Sportsplex / 7 |
09/13/2022 | Crew | Red Bulls | 7:00PM - 8:00PM | Laurel Sportsplex / 7 |
09/15/2022 | United | Crew | 6:00PM - 7:00PM | Laurel Sportsplex / 7 |
09/15/2022 | Sounders | Earthquakes | 7:00PM - 8:00PM | Laurel Sportsplex / 7 |
09/19/2022 | Crew | Sounders | 6:00PM - 7:00PM | Laurel Sportsplex / 7 |
09/22/2022 | Sounders | Red Bulls | 6:00PM - 7:00PM | Laurel Sportsplex / 7 |
09/22/2022 | Earthquakes | Crew | 7:00PM - 8:00PM | Laurel Sportsplex / 7 |
09/26/2022 | Red Bulls | Earthquakes | 6:00PM - 7:00PM | Laurel Sportsplex / 7 |
09/27/2022 | United | Sounders | 7:00PM - 8:00PM | Laurel Sportsplex / 7 |
09/29/2022 | Crew | Red Bulls | 6:00PM - 7:00PM | Laurel Sportsplex / 7 |
10/03/2022 | United | Crew | 6:00PM - 7:00PM | Laurel Sportsplex / 7 |
10/04/2022 | Red Bulls | United | 6:00PM - 7:00PM | Laurel Sportsplex / 6 |
10/04/2022 | Sounders | Earthquakes | 7:00PM - 8:00PM | Laurel Sportsplex / 7 |
10/06/2022 | Red Bulls | Crew | 6:00PM - 7:00PM | Laurel Sportsplex / 7 |
10/10/2022 | Earthquakes | United | 7:00PM - 8:00PM | Laurel Sportsplex / 7 |
10/11/2022 | United | Red Bulls | 6:00PM - 7:00PM | Laurel Sportsplex / 6 |
10/11/2022 | Crew | Sounders | 7:00PM - 8:00PM | Laurel Sportsplex / 6 |
10/13/2022 | United | Sounders | 6:00PM - 7:00PM | Laurel Sportsplex / 7 |
10/17/2022 | Earthquakes | United | 6:00PM - 7:00PM | Laurel Sportsplex / 7 |
10/17/2022 | Sounders | Red Bulls | 7:00PM - 8:00PM | Laurel Sportsplex / 7 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.