Program
Division
Schedule
Team
03/11/2021 | Johnson | Bouchillon | 6:00PM - 7:15PM | Laurel Sportsplex / 7 | |
03/11/2021 | Rustin | U9 Crossfire | 7:15PM - 8:30PM | Laurel Sportsplex / 7 | |
03/22/2021 | U10 Crossfire | Rustin | 7:15PM - 8:30PM | Laurel Sportsplex / 7 | |
03/23/2021 | Bouchillon | Sorrells | 6:00PM - 7:15PM | Laurel Sportsplex / 7 | |
03/23/2021 | U9 Crossfire | Johnson | 7:15PM - 8:30PM | Laurel Sportsplex / 7 | |
03/25/2021 | Johnson | Bouchillon | 6:00PM - 7:15PM | Laurel Sportsplex / 7 | |
03/25/2021 | Rustin | Sorrells | 7:15PM - 8:30PM | Laurel Sportsplex / 7 | |
03/29/2021 | Sorrells | Rustin | 6:00PM - 7:15PM | Laurel Sportsplex / 7 | |
03/30/2021 | Bouchillon | U9 Crossfire | 6:00PM - 7:15PM | Laurel Sportsplex / 7 | |
03/30/2021 | Johnson | U10 Crossfire | 7:15PM - 8:30PM | Laurel Sportsplex / 7 | |
04/01/2021 | Rustin | Johnson | 6:00PM - 7:15PM | Laurel Sportsplex / 7 | |
04/05/2021 | Sorrells | Johnson | 6:00PM - 7:15PM | Laurel Sportsplex / 7 | |
04/05/2021 | U10 Crossfire | Bouchillon | 7:15PM - 8:30PM | Laurel Sportsplex / 7 | |
04/06/2021 | Bouchillon | Rustin | 6:00PM - 7:15PM | Laurel Sportsplex / 7 | |
04/06/2021 | U9 Crossfire | Sorrells | 7:15PM - 8:30PM | Laurel Sportsplex / 7 | |
04/12/2021 | U10 Crossfire | Johnson | 6:00PM - 7:15PM | Laurel Sportsplex / 7 | |
04/12/2021 | Sorrells | Bouchillon | 7:15PM - 8:30PM | Laurel Sportsplex / 7 | |
04/13/2021 | Bouchillon | Rustin | 6:00PM - 7:15PM | Laurel Sportsplex / 7 | |
04/15/2021 | Rustin | Sorrells | 6:00PM - 7:15PM | Laurel Sportsplex / 7 | |
04/15/2021 | Johnson | U9 Crossfire | 7:15PM - 8:30PM | Laurel Sportsplex / 7 | |
04/19/2021 | Sorrells | U10 Crossfire | 6:00PM - 7:15PM | Laurel Sportsplex / 7 | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.